Checking Conditions
Lifts
—
Snow
—
Weather
—
—
—
—
| Trail | Length | Vertical | Average | Steepest |
|---|---|---|---|---|
| A1 | 3.6 km | 458 m | 13% | 34% |
| C2 | 2.5 km | 387 m | 15% | 28% |
| C9 | 1.9 km | 382 m | 20% | 30% |
| D3 | 1.6 km | 356 m | 22% | 31% |
| D5 | 1.6 km | 356 m | 23% | 32% |
| C8 | 1.6 km | 306 m | 19% | 31% |
| A5 | 1.2 km | 301 m | 25% | 33% |
| D1 | 1.3 km | 295 m | 22% | 35% |
| C6 | 1.2 km | 280 m | 24% | 31% |
| A6 | 1.1 km | 263 m | 23% | 33% |
| Trail | Length | Vertical | Average | Steepest |
|---|---|---|---|---|
| B2 | 1.6 km | 263 m | 17% | 32% |
| D4 | 1.0 km | 255 m | 26% | 28% |
| C5 | 0.9 km | 247 m | 28% | 37% |
| B10 | 1.6 km | 233 m | 15% | 27% |
| B5 | 1.0 km | 212 m | 21% | 33% |
| B1 | 1.1 km | 197 m | 18% | 28% |
| B8 | 0.7 km | 174 m | 25% | 39% |
| B9 | 0.6 km | 168 m | 29% | 33% |
| A3 | 0.6 km | 167 m | 27% | 36% |
| C1 | 0.6 km | 160 m | 25% | 33% |
| B6 | 0.7 km | 159 m | 24% | 32% |
| D6 | 0.5 km | 135 m | 28% | 30% |
| B12 | 0.5 km | 121 m | 23% | 33% |
| C7 | 0.4 km | 117 m | 29% | 36% |
| B3 | 0.5 km | 71 m | 13% | 22% |
| B7 | 0.6 km | 64 m | 11% | 17% |
| D2 | 0.5 km | 60 m | 12% | 14% |
| C3 | 0.4 km | 58 m | 14% | 21% |
| 缆车连接道 | 0.1 km | 12 m | 11% | 11% |
| Lift | Type | Length | Rise |
|---|---|---|---|
| G1 | Gondola | 2.3 km | 457 m |
| G3 | Gondola | 2.1 km | 367 m |
| G6 | Gondola | 1.7 km | 381 m |
| D | Chairlift | 1.4 km | 356 m |
| G2 | Chairlift | 1.0 km | 226 m |
| — | Magic Carpet | 0.2 km | 28 m |
| — | Magic Carpet | 0.1 km | 18 m |
Trails and lifts © OpenStreetMap contributors. Heights from AWS Terrain Tiles. Weather
Snowly arrives on the App Store this season, for iPhone and Apple Watch with iOS 26 or later.